留学:世界名校的《工程和技术专业》50强排行榜/Top 50 Faculty of Engineering & Technology


2010 rank 2009 rank Institution Country/ Territory Score Citations per pape
1 1 Massachusetts Institute of Technology (MIT) US 100 3.3
2 3 Stanford University US 83.3 3.5
3 2 University of California, Berkeley (UCB) US 82.7 4.1
4 4 University of Cambridge GB 72.5 3.5
5 5 California Institute of Technology (Caltech) US 68.3 3.7
6 6= Imperial College London GB 67.1 2.3
7 6= University of Tokyo, The JP 64.4 1.4
8 10 ETH Zurich CH 61.8 2.6
9= 11 University of Oxford GB 58.7 2.2
9= 14 National University of Singapore (NUS) SG 58.7 2.3
11 13 Tsinghua University CN 58.4 1.1
12 9 Carnegie Mellon University (CMU) US 55.1 2.5
13 12 Georgia Institute of Technology US 54.4 2.5
14 8 University of Toronto CA 54.1 2.8
15 18 University of California, Los Angeles (UCLA) US 53.4 3.4
16 25 University of Illinois at Urbana-Champaign US 52.5 2.4
17 16 Kyoto University JP 49.6 1.4
18 15 Delft University of Technology (TU Delft) NL 49.1 1.6
19= 41 University of Michigan US 46.3 3
19= 24 Cornell University US 46.3 3.3
21 23 Princeton University US 45.2 4
22 22 Harvard University US 45.1 3.9
23 19 Tokyo Institute of Technology JP 44.5 1.4
24 21 KAIST – Korea Advanced Inst. of Sci. & Tech. KR 44.2 1.8
25 38= University of Manchester GB 43.5 2.7
26 26 Hong Kong University of Sci. and Tech. HK 43.1 2.1
27 36 University of Texas at Austin (UT Austin) US 42.9 2.4
28 37 Purdue University US 42.8 1.5
29 20 McGill University CA 42.5 2
30 17 University of British Columbia (UBC) CA 42.4 2
31 44 Ecole Polytechnique F?d?rale de Lausanne CH 41.9 2.5
32 29 University of Melbourne AU 41.6 2.5
33 31 Peking University CN 41 1
34 43 University of California, San Diego (UCSD) US 40.8 3.2
35 38= Ecole Polytechnique, ParisTech FR 39.3 2
36= 45 Technische Universit?t M?nchen (TUM) DE 39.2 1.5
36= 33= Nanyang Technological University (NTU) SG 39.2 2.1
38 27= Seoul National University (SNU) KR 38.4 2
39= 27= University of Waterloo CA 37.8 1.7
39= 57= RWTH Aachen DE 37.8 2.1
41 47= National Taiwan University (NTU) TW 37.6 2.2
42 33= University of New South Wales (UNSW) AU 37.5 1.7
43 53= Shanghai Jiao Tong University (SJTU) CN 37.3 1
44 40 University of Sydney AU 37.2 2.1
45 42 Australian National University (ANU) AU 35.6 1.8
46 52 University of Edinburgh GB 35.5 1.9
47 30 Indian Institute of Technology Bombay (IITB) IN 35 1.8
48 62 Technische Universit?t Berlin DE 34.8 1.9
49 71= Universit?t Karlsruhe DE 34.3 1.9
50 49 Eindhoven University of Technology NL 33.7 2.5