加拿大政府增透明度 新一代信息查询系统启用

新一代政府公开信息查询网站及工具,移民部长康尼昨日在素里宣布启用。他表示,与移民相关的资料库,佔最多人下载利用的联邦资料第六位,以后透过加强版的政府公开资料网站data.gc.ca,全球移民申请人可以查询包括永久居民申请轮候时间等重要资料,而政府部门也能够透过移民部提供的统计,提前对移民到来作完善规划。

康尼说,与移民部有关的资料例如移民来自国家统计、移民对移民服务需求优先顺序的调查、永久居民申请时间、以及各类移民申请的积压,以及申请轮候时间等。

新一代政府公开信息查询网站及工具,所容纳的信息来自20个联邦政府部门,涵盖的信息项目更多,从移民、房屋、医疗及环境信息,其中较受欢迎,较多人搜寻的资料包括永久居民申请时间、边境过关轮候时间、一次世界大战的士兵资料等。

康尼说,新系统的资料全部涵盖在「公开政府使用证」(Open Government Licence)之下,市民不必为取得某些统计,另外再申请使用证,增加政府公开信息的透明度。

加拿大永久居民审批情况2011/2012 Canada – Permanent residents by category
2011 2012
Category Q1 Q2 Q3 Q4 Total Q1 Q2 Q3 Q4 YTD
Spouses and partners 8,213 10,393 10,044 9,888 38,538 9,427 10,778 9,275 9,991 39,471
Sons and daughters 552 693 746 749 2,740 632 741 677 660 2,710
Parents and grandparents 3,020 3,462 3,391 4,207 14,080 4,042 6,069 4,085 7,582 21,778
Others 267 272 301 254 1,094 221 214 265 242 942
Family class 12,052 14,820 14,482 15,098 56,452 14,322 17,802 14,302 18,475 64,901
Canadian experience class – p.a.* 406 553 1,361 1,653 3,973 1,758 1,562 1,486 1,133 5,939
Canadian experience class – s.d.** 223 264 720 847 2,054 863 993 873 685 3,414
Skilled workers – p.a.* 7,967 10,970 10,868 6,973 36,778 7,125 11,402 10,835 9,215 38,577
Skilled workers – s.d.** 10,195 15,973 17,264 8,575 52,007 8,547 15,444 16,781 12,018 52,790
Entrepreneurs – p.a.* 43 53 58 30 184 26 25 43 33 127
Entrepreneurs – s.d.** 119 155 166 82 522 71 82 115 83 351
Self-employed – p.a.* 26 43 23 21 113 21 26 20 22 89
Self-employed – s.d.** 48 90 58 40 236 35 48 30 40 153
Investors – p.a.* 647 825 963 545 2,980 726 654 894 341 2,615
Investors – s.d.** 1,632 2,055 2,606 1,313 7,606 1,835 1,653 2,327 919 6,734
Provincial/territorial nominees – p.a.* 2,661 4,302 4,367 3,966 15,296 4,809 4,764 3,724 3,880 17,177
Provincial/territorial nominees – s.d.** 4,184 6,209 7,082 5,647 23,122 5,961 6,993 5,701 4,997 23,652
Live-in caregivers – p.a.* 1,218 996 961 1,858 5,033 1,156 718 998 812 3,684
Live-in caregivers – s.d.** 1,828 1,832 1,616 938 6,214 1,008 1,742 1,176 1,389 5,315
Economic immigrants 31,197 44,320 48,113 32,488 156,118 33,941 46,106 45,003 35,567 160,617
Government-assisted refugees 1,191 2,042 1,678 2,453 7,364 900 1,597 1,043 1,872 5,412
Privately sponsored refugees 1,190 1,344 1,494 1,555 5,583 682 797 1,294 1,439 4,212
Refugees landed in Canada 1,371 2,143 3,008 4,221 10,743 2,384 2,772 2,142 1,280 8,578
Refugee dependants 747 952 1,073 1,411 4,183 1,082 1,336 1,192 1,244 4,854
Refugees 4,499 6,481 7,253 9,640 27,873 5,048 6,502 5,671 5,835 23,056
Retirees, DROC and PDRCC*** 0 4 2 0 6 3 0 1 0 4
Temporary resident permit holders 26 10 22 30 88 25 10 15 17 67
H and C**** cases 638 622 571 856 2,687 745 696 613 864 2,918
Other H and C cases outside the family class / Public Policy 1,154 1,436 1,438 1,496 5,524 1,495 1,916 1,314 1,222 5,947
Other immigrants 1,818 2,072 2,033 2,382 8,305 2,268 2,622 1,943 2,103 8,936
Category not stated 2 0 0 1 3 5 0 0 0 5
Total 49,568 67,693 71,881 59,609 248,751 55,584 73,032 66,919 61,980 257,515
*p.a. = principal applicants *** Deferred removal orders and post-determination refugee claimants in Canada
**s.d. = spouses and dependants ****Humanitarian and Compassionate
Source: CIC, Research DataMart, 4th Quarter 2012