留学进行时:2008 世界名校排行榜 | 2008 World University Ranking

世界大学排行榜 各国留学 美国留学 英国留学 法国留学 加拿大留学 澳大利亚留学 日本留学 韩国留学 新加坡留学 新西兰留学

说明

《泰晤士报》高等教育专刊从2004年起每年进行世界大学排名,共有5项因素在排名时被重点考虑,分别是各大学的科研能力(40%)、雇主和公司对学生的满意度(10%) 、学校师生的比例(20%)、论文的被引用率(20%)以及国际学生(5%)和国际教职员工(5%)的比例。

2008 Rank 2007 Rank 2006 Rank 2005 Rank University Country
1 1 1 1 Harvard University United States
2 2= 4= 7 Yale University United States
3 2= 2 3 University of Cambridge United Kingdom
4 2= 3 4 University of Oxford United Kingdom
5 7= 7 8 California Institute of Technology (Caltech) United States
6 5 9 13 Imperial College London United Kingdom
7 9 25 28 University College London (UCL) United Kingdom
8 7= 11 17 University of Chicago United States
9 10 4= 2 Massachusetts Institute of Technology (MIT) United States
10 11 12 20 Columbia University United States
11 14 26 32 University of Pennsylvania United States
12 6 10 9 Princeton University United States
13= 13 13 11 Duke University United States
13= 15 23 27 Johns Hopkins University United States
15 20= 15 14 Cornell University United States
16 16 16 23 Australian National University Australia
17 19 6 5 Stanford University United States
18 38= 29= 36 University of Michigan United States
19 17 19= 16 University of Tokyo Japan
20 12 21 24 McGill University Canada
21 20= 35= 44 Carnegie Mellon University United States
22 24 46= 73 King’s College London United Kingdom
23 23 33= 30 University of Edinburgh United Kingdom
24 42 24 21 ETH Zurich (Swiss Federal Institute of Technology) Switzerland
25 25 29= 31 Kyoto University Japan
26 18 33= 41 University of Hong Kong Hong Kong
27 32 54= 71 Brown University United States
28 26 18 24 Ecole Normale Supérieure, Paris France
29 30 40 35 University of Manchester United Kingdom
30= 41 31 37 University of California, Los Angeles (UCLA) United States
30= 33= 19= 22 National University of Singapore Singapore
32 37 64= 49 University of Bristol United Kingdom
33 29 42 46 Northwestern University United States
34= 33= 50= 38 University of British Columbia Canada
34= 28 37 10 École Polytechnique France
36 22 8 6 University of California, Berkeley United States
37 31 35= 38 University of Sydney Australia
38 27 22 19 University of Melbourne Australia
39 53= 58= 43 Hong Kong University of Science & Technology Hong Kong
40 49 43 56 New York University (NYU) United States
41 45 27 29 University of Toronto Canada
42 38= 50= 51 Chinese University of Hong Kong Hong Kong
43 33= 45 47 University of Queensland Australia
44 46 70= 105 Osaka University Japan
45 44 41 40 University of New South Wales Australia
46 47 66 54 Boston University United States
47 43 38 33 Monash University Australia
48 93= 54= 66 University of Copenhagen Denmark
49 53= 78 111 Trinity College Dublin Ireland
50= 117= 64= 34 Ecole Polytech Fédérale de Lausanne Switzerland
50= 36 14 15 Peking University China
50= 51= 63 93 Seoul National University South Korea
53 48 69 58 University of Amsterdam Netherlands
54 71= 61= 117 Dartmouth College United States
55 55= 79= 73 University of Wisconsin-Madison United States
56 40 28 62 Tsinghua University China
57 60 58= 45 Heidelberg University Germany
58 58 44 42 University of California, San Diego United States
59 55= 84 88 University of Washington United States
60 161= 48= 58 Washington University in St. Louis United States
61 90= 118 99 Tokyo Institute of Technology Japan
62 74= 56 141 Emory University United States
63 71= 111= 180 Uppsala University Sweden
64 84 90= 138 Leiden University Netherlands
65 50 46= 52 University of Auckland New Zealand
66 59 17 11 London School of Economics and Political Science United Kingdom
67 89 95 120 Utrecht University Netherlands
68 105 39 88 University of Geneva Switzerland
69 57 73 77 University of Warwick United Kingdom
70 51= 32 26 University of Texas at Austin United States
71 73 77 58 University of Illinois United States
72 61 96 95 Katholieke Universiteit Leuven Belgium
73 83 81 101 University of Glasgow United Kingdom
74 97= 133= 149 University of Alberta Canada
75 65= 90= 143 University of Birmingham United Kingdom
76 68 102= 143 University of Sheffield United Kingdom
77 69 61= 48 Nanyang Technological University Singapore
78= 63 86 53 Delft University of Technology Netherlands
78= 67 82= 105 Technische Universität München Germany
78= 92 102= 150 Rice University United States
81= 114= 126 138 Aarhus University Denmark
81= 74= 124= 109 University of York United Kingdom
83= 97= 145 147 Georgia Institute of Technology United States
83= 76 109= 136 University of St Andrews United Kingdom
83= 64 111= 80 University of Western Australia Australia
86 70 85 97 University of Nottingham United Kingdom
87 142= 187= 150 University of Minnesota United States
88 106 122 180 Lund University Sweden
89 96 170= 206 University of California, Davis United States
90 85= 60 109 Case Western Reserve University United States
91= 100 116= 62 University of Helsinki Finland
91= 93= 181= 132 Université de Montréal Canada
93= 128 119 77 Hebrew University of Jerusalem Israel
93= 65= 98 55 Ludwig-Maximilians-Universität München (Munich) Germany
95 132= 198= 143 Korea Advanced Institute of Science & Technology South Korea
96 110 130= 105 University of Virginia United States
97 77= 88 193 University of Pittsburgh United States
98 117= 141= 159 University of California, Santa Barbara United States
99= 77= 127 61 Purdue University United States
99= 80= 141= 206 University of Southampton United Kingdom
101 82 53 114 Vanderbilt University United States
102= 151= 123 143 University of North Carolina United States
102= 119 101 124 University of Southern California United States
104 80= 121 103 University of Leeds United Kingdom
105 90= 99= 64 Pennsylvania State University United States
106= 62 105= 80 University of Adelaide Australia
106= 140= 109= 85 University of Zurich Switzerland
108 177= 219= University College Dublin Ireland
109 231= Technion-Israel Institute of Technology Israel
110 102= 102= 159 Georgetown University United States
111 111 172= 157 Maastricht University Netherlands
112 102= 168= 136 Tohoku University Japan
113 85= 116= 72 Fudan University China
114 151= 147= 188 Tel Aviv University Israel
115 85= 87 65 University of Vienna Austria
116 123 76 88 Université Catholique de Louvain (UCL) Belgium
117= 108 155 184 McMaster University Canada
117= 88 176 261 Queen’s University Canada
119 95 48= 73 University of Rochester United States
120 112= 128= 129 Nagoya University Japan
121 120 219= Ohio State University United States
122= 109 132 83 Durham University United Kingdom
122= 79 111= 133 University of Maryland United States
124= 114= 79= 186 University of Otago New Zealand
124= 102= 108 114 National Taiwan University Taiwan
126 163= 92 57 Erasmus University Rotterdam Netherlands
127 224 Stony Brook University United States
128 130= 67 70 Eindhoven University of Technology Netherlands
129 112= 204= University of Waterloo Canada
130 121 105= 100 University of Sussex United Kingdom
131 114= 75 127 University of Basel Switzerland
132 140= 198= 254 University of California, Irvine United States
133= 99 141= 228 Cardiff University United Kingdom
133= 130= 194 154 Technical University of Denmark Denmark
133= 101 139 119 University of Liverpool United Kingdom
136 124 141= 219 University of Ghent Belgium
137= 146 149 172 Freie Universität Berlin Germany
137= 122 150= 125 Texas A&M University United States
139 126= 105= 112 Humboldt-Universität zu Berlin Germany
140 157 72 92 Ecole Normale Supérieure de Lyon France
141 155= 165= 93 University of Science & Technology of China China
142 148 97 108 Wageningen University Netherlands
143 125 180 150 Nanjing University China
144= 173= 232= University of Groningen Netherlands
144= 163= 179 169 Shanghai Jiao Tong University China
146 134 224= University of Arizona United States
147= 149= 154 178 City University of Hong Kong Hong Kong
147= 144 219= Universität Freiburg Germany
149 132= 93= 88 Université Pierre-et-Marie-Curie – Paris VI France
150 192= 74 95 Universidad Nacional Autónoma de México (UNAM) Mexico
151 177= 215= Rutgers, The State University of New Jersey United States
152 145 153 130 University of Bath United Kingdom
153 137= 195 267 University of Aberdeen United Kingdom
154 307= Indian Institute of Technology Delhi India
155= 304= VU University Amsterdam Netherlands
155= 142= 170= 260 Universität Tübingen Germany
157 159= 130= 164 Tufts University United States
158 136 128= 222 Kyushu University Japan
159 126= 215= University of Western Ontario Canada
160 149= 99= 112 Queen Mary, University of London United Kingdom
161 217 University of Lausanne Switzerland
162= 197= 147= 166 Chalmers University of Technology Sweden
162= 129 133= 168 Newcastle University, Newcastle Upon Tyne United Kingdom
164 139 282= Simon Fraser University Canada
165 135 226= University of Florida United States
166= 223 Chulalongkorn University Thailand
166= 168= 156= 114 Universität Göttingen Germany
168 155= 152 179 University of Notre Dame United States
169 209= University of Frankfurt am Main Germany
170= 166= 266= University of Calgary Canada
170= 137= 232= Indiana University Bloomington United States
170= 147 228= University of Lancaster United Kingdom
173= 192= 172= 196 KTH, Royal Institute of Technology Sweden
174= 151= 133= 157 University of Hokkaido Japan
174= 269 Indian Institute of Technology Bombay (IITB) India
174= 191 255= Rensselaer Polytechnic Institute United States
177= 185= 239= University of Leicester United Kingdom
177= 188= 177 138 University of Oslo Norway
179 200= 257 University of Cape Town South Africa
180= 107 211= University of Colorado United States
180= 180= 158= 202 Waseda University Japan
182 168= 82= 67 Macquarie University Australia
183= 154 165= 76 Université Libre de Bruxelles (ULB) Belgium
183= 231= Lomonosov Moscow State University Russia
185 208 Brandeis University United States
186= 194 190= 240 University of Barcelona Spain
186= 188= 333= University of Canterbury New Zealand
188= 203= Technical University of Berlin Germany
188= 233 Pohang University of Science and Technology South Korea
190 165 201= Universität Stuttgart Germany
191 175= 124= 68 University of Massachusetts, Amherst United States
192= 214 University of Bern Switzerland
192= 173= 207= University of Bologna Italy
194 180= 190= 248 University of Reading United Kingdom
195 187 252= University of Antwerp Belgium
196 175= 284= University of Sao Paulo Brazil
197= 264= University of Buenos Aires Argentina
197= 221= Dalhousie University Canada
199 197= 181= 172 Kobe University Japan
200= 248= University of Athens Greece
200= 185= 115 217 University of Twente Netherlands
158 140 234 Cranfield University United Kingdom
159= 163 121 Michigan State University United States
161= 120 215 Keio University Japan
166= 138 86 Vienna University of Technology Austria
170 291 Helsinki University of Technology (TKK) Finland
171= 238 University of Dundee United States
171= 222= Universität Karlsruhe Germany
177= 448 University of Campinas (Unicamp) Brazil
182 172= 172 Rheinisch-Westfälische Technische Hochschule Aachen Germany
183 197 125 Università degli Studi di ROMA – La Sapienza Italy
184 161= 131 Université Louis Pasteur – STRASBOURG I France
190 258= University of Surrey United Kingdom
195= 137 177 Radboud Universiteit Nijmegen Netherlands
195= 192= 118 Queensland University of Technology Australia
199 196 308 University of Wollongong Australia
200= 146 82 RMIT University Australia