留学:世界名校的《自然科学专业》50强排行榜/Top 50 Faculty of Natural Science

2010 rank 2009 rank Institution Country/ Territory Score Citations per pape





1 1 University of Cambridge GB 100 9.7
2 4 Harvard University US 91.8 13.7
3 5 University of Oxford GB 91.1 9.8
4 2 Massachusetts Institute of Technology (MIT) US 87.8 11
5 3 University of California, Berkeley (UCB) US 87.7 12.9
6 9 Stanford University US 76.4 10.8
7 6 Princeton University US 73.7 12.4
8 7 California Institute of Technology (Caltech) US 71.6 15.4
9 8 University of Tokyo, The JP 69.4 6.8
10 12 ETH Zurich CH 67.5 9.4
11 10= Imperial College London GB 66.4 8.8
12 13 Ecole Normale Sup?rieure de Paris FR 57.6 8.3
13 10= Kyoto University JP 57.4 6.3
14 14 University of Toronto CA 57.2 9.7
15 16 University of California, Los Angeles (UCLA) US 57.1 11.1
16 17 University of Chicago US 54.5 13.6
17 18 Yale University US 54.1 11.3
18 20 University of British Columbia (UBC) CA 52.4 9.3
19 15 Cornell University US 52.2 10.9
20 21 Australian National University (ANU) AU 50.6 7.4
21 19 Peking University CN 49 5.1
22 22 Universit? Pierre et Marie Curie (UPMC) FR 48.2 7.5
23 24 Columbia University US 47 11.6
24 37= Ruprecht-Karls-Universitat Heidelberg DE 46.4 8.1
25= 27 National University of Singapore (NUS) SG 45.7 5.7
25= 43 Ludwig-Maximilians-Universitat Munchen DE 45.7 8
27 30= Tsinghua University CN 43.9 4
28 32 University of California, Santa Barbara US 43.5 11.9
29 30= Lomonosov Moscow State University RU 43.4 2.5
30 25 Sapienza Universit? di Roma IT 43.1 5.6
31 28= Ecole Polytechnique, ParisTech FR 42.9 8.2
32= 23 University of Melbourne AU 41.7 8.8
32= 41 Technische Universitat Munchen (TUM) DE 41.7 7.1
34 37= University of Illinois at Urbana-Champaign US 41 10.6
35 26 McGill University CA 40.5 7.9
36 34 University of Sydney AU 39.4 7.5
37 40 University of California, San Diego (UCSD) US 39.2 9
38= 47 University of Michigan US 38.4 10.6
38= 28= Seoul National University (SNU) KR 38.4 6.1
40 94= University of Bristol GB 38.3 8.3
41= 61 University of Edinburgh GB 38.1 10.9
41= 42 University of Texas at Austin (UT Austin) US 38.1 10.3
43 44 Universit? Paris 11, Sud FR 36.2 7.3
44= 98 Humboldt-Universitat zu Berlin DE 36 7.3
44= 33 Technion – Israel Institute of Technology IL 36 6
44= 107= Rheinische Friedrich-Wilhelms-Universit?t DE 36 8.3
47 72 University of Copenhagen DE 35.5 7.9
48 35 Utrecht University NL 35.2 8.1
49 46 Ecole Polytechnique F?d?rale de Lausanne CH 35 9.3
50= 60 UCL (University College London) GB 34.9 8.1