留学:世界名校的《社会科学和管理专业》50强排行榜/Top 50 Faculty of Social Sciences & Management

2010 rank 2009 rank Institution Country/ Territory Score Citations per pape
1 1 Harvard University US 100 4.5
2 3 University of Oxford GB 90.3 2.8
3 4 University of Cambridge GB 89.7 3
4 5 London School of Economics (LSE) GB 84.1 2.9
5 2 University of California, Berkeley (UCB) US 83.7 3.8
6 6 Stanford University US 80.5 4.6
7 7 University of Chicago US 74.1 3.4
8 8 Yale University US 72.9 4
9 10 Columbia University US 68.7 3.7
10 9 Princeton University US 67.2 5.3
11 14 University of California, Los Angeles (UCLA) US 66.5 3.7
12 12 Massachusetts Institute of Technology (MIT) US 64.8 6
13 11 Australian National University (ANU) AU 61 2.2
14 23 University of Michigan US 56.8 4.3
15 24 University of Pennsylvania (UPenn) US 56.4 3.9
16 20 National University of Singapore (NUS) SG 56 1.9
17 15 University of Toronto CA 55.6 2.8
18 13 University of British Columbia (UBC) CA 54.8 3.4
19 22 New York University (NYU) US 54.3 3.7
20 16 University of Tokyo, The JP 53.9 1.4
21 19 University of Melbourne AU 49.9 2.1
22 18 Cornell University US 49.8 3.4
23 21 Peking University CN 47.8 1.3
24 33 University of Warwick GB 46.7 2.5
25 28 UCL (University College London) GB 46.5 3
26 25 Duke University US 46.4 4
27 17 McGill University CA 46.1 2.4
28 31 Northwestern University US 45.6 4.1
29 39 University of Manchester GB 45.1 3
30 27 University of Sydney AU 44 1.8
31 44 University of Wisconsin-Madison US 43.2 4
32 32 University of Amsterdam NL 41.9 3.1
33 35 University of New South Wales (UNSW) AU 41 2
34 26 Monash University AU 40.7 1.6
35 34 University of Hong Kong (HKU) HK 40.3 1.7
36 93 University of Texas at Austin (UT Austin) US 39.3 2.8
37 74 Universit? Paris 1, Panth?on-Sorbonne FR 38.1 0.9
38 37 University of Auckland NZ 38 3
39 29 Kyoto University JP 37 1.5
40 77= Ludwig-Maximilians-Universitat Munchen DE 36.8 2.6
41 48 University of Edinburgh GB 36.7 2.8
42 30 Seoul National University (SNU) KR 36.4 1.2
43 58= Chinese University of Hong Kong (CUHK) HK 35.9 2
44 68= University of Illinois at Urbana-Champaign US 35.5 3.8
45 102= University of North Carolina, Chapel Hill US 35 3.7
46= 45 King’s College London (KCL) GB 34.9 4
46= 43 Tsinghua University CN 34.9 0.7
48= 38 University of California, San Diego (UCSD) US 34.7 4.7
48= 68= Universit? Commerciale Luigi Bocconi IT 34.7 2.9
50 85 University of Minnesota US 34.5 3.3