留学:世界名校的《生命科学和医科专业》50强排行榜/Top 50 Faculty of Life Sciences & Medicine


2010 rank 2009 rank Institution Country/ Territory Score Citations per pape
1 1 Harvard University US 100 13.5
2 2 University of Cambridge GB 92.4 11.4
3 3 University of Oxford GB 82.2 11.9
4 4 Stanford University US 75.3 12
5 5 University of California, Berkeley (UCB) US 70.2 11.8
6 7 University of Tokyo, The JP 65.8 7.5
7 6 Johns Hopkins University US 65.7 11.4
8 8 Massachusetts Institute of Technology (MIT) US 63.9 16.2
9 9 Yale University US 63.3 11.2
10 18 University of California, Los Angeles (UCLA) US 60 11
11 17 Imperial College London GB 58.3 10.2
12 12 University of California, San Diego (UCSD) US 56.7 13.2
13 20 National University of Singapore (NUS) SG 53.6 6.2
14 13= University of Melbourne AU 52.9 7.9
15 22 UCL (University College London) GB 52.7 8.7
16 11 University of Toronto CA 51.7 8.8
17 34 University of Edinburgh GB 50 9.9
18 13= Kyoto University JP 49.7 8.2
19 15 University of Sydney AU 48.8 6.3
20 16 University of British Columbia (UBC) CA 48.7 8.4
21 19 Peking University CN 47.8 3.4
22 10 McGill University CA 45.7 9.6
23 29= Karolinska Institute SE 45.6 8.7
24 29= Columbia University US 45.1 11.9
25 26 Cornell University US 44.8 9.3
26 University of California, San Francisco US 44.6
27 31 Duke University US 43.6 11.5
28 23 California Institute of Technology (Caltech) US 43.4 15.3
29 44 University of Washington US 43.1 12
30 37 King’s College London (KCL) GB 42.6 8.2
31 33 University of Chicago US 42.4 11.2
32 49 ETH Zurich CH 41.4 10.6
33= 39 University of Pennsylvania (UPenn) US 40.6 10.5
33= 35 University of Michigan US 40.6 10.6
35 27 Princeton University US 40.4 11.5
36 21 Australian National University (ANU) AU 40.3 7.4
37 32 University of Hong Kong (HKU) HK 38.5 8
38 24 Seoul National University (SNU) KR 38.1 5
39 54 University of Manchester GB 36.7 8.4
40 28 University of Queensland (UQ) AU 36.4 7.1
41 40 University of Auckland NZ 36.2 6.8
42 45= Washington University in St. Louis US 35.8 11.4
43 45= National Taiwan University (NTU) TW 34.6 5
44 38 University of California, Davis (UCD) US 34.5 7.7
45 42 Ruprecht-Karls-Universit?t Heidelberg DE 34.1 8.4
46 43 University of New South Wales (UNSW) AU 33.9 6.9
47= 50 University of Wisconsin-Madison US 33.4 9.4
47= Rockefeller University US 33.4
49 25 Monash University AU 33.3 7.2
50= 56 University of Amsterdam NL 32.2 8.6